Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH











| Uho-P1A-M3F4D-U | ||||||||
| Camera | ||||||||
| Max Resolution | 3 MP | |||||||
| Sensor | 1/3.0" CMOS | |||||||
| Min. Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| S/N | > 52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 4.0 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 74.3° | |||||||
| Field of View (V) | 39.3° | |||||||
| Field of View (D) | 79.9° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 4.0mm | |||||||
| DORI Distance (Detect) | 66.7 m (218.7ft) | |||||||
| DORI Distance (Observe) | 26.7 m (87.5ft) | |||||||
| DORI Distance (Recognize) | 13.3 m (43.7ft) | |||||||
| DORI Distance (Identify) | 6.7 m (21.9ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft.) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | H.265, H.264 | |||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max. 30 fps; 720P(1280*720), Max. 30 fps; Sub Stream: 640*360, Max 30fps; 2CIF (704*288), Max. 30 fps; CIF (352*288), Max. 30 fps; | |||||||
| Video Bit Rate | 128 Kbps to 2048 Kbps | |||||||
| OSD | Up to 2 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Events | ||||||||
| Basic Detection | Ultra motion detection (human/ vehicle detection) , High-Decibel detection | |||||||
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Intelligent | ||||||||
| Auto Tracking | Support | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), external antenna | |||||||
| Protocols | IPv4, TCP, UDP, DHCP, DNS, DDNS, HTTP, RTSP, NTP, Websocket | |||||||
| Compatible Integration | API | |||||||
| User/Host | Up to 6 users. 2 user levels: administrator and common user | |||||||
| Client | APP, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
| Wi-Fi | ||||||||
| Wireless Standards | IEEE802.11b/g/n/ax | |||||||
| Frequency Range | 2.4 GHz to 2.4835 GHz | |||||||
| Channel Bandwidth | 20/40 MHz Support | |||||||
| Modulation Mode | 802.11b: DSSS (CCK, DQPSK, DBPSK) 802.11g: OFDM (64QAM, 16QAM, QPSK, BPSK) 802.11n: OFDM (64QAM, 16QAM, QPSK, BPSK) 802.11ax: OFDM (256QAM, 64QAM, 16QAM, QPSK, BPSK) | |||||||
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |||||||
| Transmit Power | 802.11b: 21±2 dBm@11 Mbps 802.11g: 16±2 dBm @ 54 Mbps 802.11n: 16±2 dBm@MCS7 802.11ax: 16±2 dBm@MCS9 | |||||||
| Receive Sensitivity | 802.11b: -76 dBm@11 Mbps (Typical)802.11g: -65 dBm@54Mbps (Typical)802.11n: -61 dBm@MCS7, HT40 (Typical)802.11ax: -54 dBm@MCS9, HE40 (Typical) | |||||||
| Transmission Rate | 802.11b: 11 Mbps 802.11g: 54 Mbps 802.11n: up to 150 Mbps 802.11ax: up to 229 Mbps | |||||||
| PTZ | ||||||||
| Pan Range | 0° ~ 345° | |||||||
| Pan Speed | 1°/s ~ 40°/s Preset speed: 40°/s | |||||||
| Tilt Range | 0° ~ 90° | |||||||
| Tilt Speed | 1°/s ~ 30°/s Preset speed: 30°/s | |||||||
| Number of Presets | 20 | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | Support | |||||||
| WIFI | Support | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | |||||||
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN IEC 62311) | |||||||
| Safety | CE LVD (EN IEC 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||||
| Protection | IP66 (IEC 60529) | |||||||
| General | ||||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Power | DC 12V±25% | |||||||
| Power Consumption | Max 11.5W | |||||||
| Surge Protection | 4 KV | |||||||
| Dimensions | Φ118mm*199mm (Φ4.6”x 7.8”) | |||||||
| Weight | 0.53kg (1.17lb) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 70 ℃ (-22 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Reset Button | Support | |||||||
| LED Indicator | 1, green | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/7/30 17:59:50 | UNV Uho-P1A-M3F4D-U 3MP Wi Fi Dual light Outdoor PT Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P1A-M3F4D-U_HD_Image_1.png | png | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P1A-M3F4D-U_HD_Image_2.png | png | Download |
| HD Image | 2026/7/17 3:02:00 | Uho-P1A-M3F4D-U_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/7/3 5:26:02 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/7/17 3:02:00 | Uho-P1A-M3F4D-U_Dimensions_1.png | Download |
