Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH


| WLN-EB5E-IN | ||||||||
| Hardware Specification | ||||||||
| Dimensions(mm) | 288x88x45mm | |||||||
| Weight(kg) | 0.3kg | |||||||
| Installation | Pole mounting Diameter≤75mm | |||||||
| Protection Level | IP65 | |||||||
| Antenna Gain | 15dBi | |||||||
| Beam Width | H:40°,V:15° | |||||||
| Max Power Consumption(W) | 8W | |||||||
| Average Power Consumption(W) | 5W | |||||||
| CPU | AR9344 | |||||||
| DDR \ Memory | 64MB DDR2, 8MB Flash | |||||||
| Physical Interface | 2*10/100Mbps | |||||||
| Indicator Light | 1*Power Indicator 1*WLAN Indicator 1*LAN Indicator 3* Signal strength indicator | |||||||
| Maximum Transmitted Power | 27dBm | |||||||
| Working Temperature | -40℃~65℃ | |||||||
| Working Humidity | 5%~95%RH Non-condensing | |||||||
| Surge | POE/GE: CM 1KV , DM 1KV | |||||||
| ESD Protection | Contact 6KV , Air 8KV | |||||||
| Wind Survivability | 134km/h | |||||||
| Hardware Specification | ||||||||
| Power Supply | 24V Passive POE | |||||||
| Storage Temperature | -40℃~85℃ | |||||||
| Software Specification | ||||||||
| Protocol | 802.11a/n | |||||||
| Frequency | 5180~5320MHz、5745~5825MHz(China) 5180~5320MHz、5500~5720MHz、5745~5825MHz(United States) 5160~5340MHz、5480~5720MHz、5745~5865MHz(India) 5160~5340MHz、5480~5720MHz、5745~5825MHz(United Arab Emirates) 5745~5805MHz(Indonesia) Supported frequency range:4920~6100MHz(should depend on the local regulation) * The above frequencies need specific version support | |||||||
| Operating Mode | AP, Station, WDS AP, WDS Station | |||||||
| Network Mode | Bridge/ Router | |||||||
| Management | Support Web/AC/SNMP | |||||||
| Other | Timed restart,Support VLAN,QoS, Watchdog | |||||||
| Software Specification | ||||||||
| Security | WPA2-PSK, Hidden SSID, IP/MAC Filtering | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/26 18:42:16 | UNV WLN-EB5E-IN Outdoor High-performance Bridge.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:00:17 | WLN-EB5E-IN_HD_Image_1.png | png | Download |
| HD Image | 2025/10/28 3:00:17 | WLN-EB5E-IN_HD_Image_2.png | png | Download |
| Class | Date | Title | Download |
| Dimensions | 2025/10/28 3:00:17 | WLN-EB5E-IN_Dimensions_1.png | Download |
