Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH


| SSD-128G-S3 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 64TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 128GB | |||||||
| Max Sequential Read | 550MB/s | |||||||
| Max Sequential Write | 490MB/s | |||||||
| Max Random Read(4KB) | 37K IOPS | |||||||
| Max Random Write(4KB) | 38K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | SATA III | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/26 19:36:35 | UNV SSD-128G-S3 U300 series SSD.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:06:54 | SSD-128G-S3_HD_Image_1.jpg | jpg | Download |
