Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH


| SSD-1024G-P3-M2 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 512TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 1024GB | |||||||
| Max Sequential Read | 3000MB/s | |||||||
| Max Sequential Write | 2600MB/s | |||||||
| Max Random Read(4KB) | 222K IOPS | |||||||
| Max Random Write(4KB) | 164K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | PCIe 3.0 *4 | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/26 19:37:32 | UNV SSD-1024G-P3-M2 U3000 series SSD.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:06:58 | SSD-1024G-P3-M2_HD_Image_1.jpg | jpg | Download |
