Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH


| TF-256G-T-L | ||||||||
| Hardware Parameters | ||||||||
| P/E cycle | 800 | |||||||
| Read Speed | 90MB/s | |||||||
| Storage particles | TLC | |||||||
| Write Speed | 65MB/s | |||||||
| Capacity | 256GB | |||||||
| Working Temperature | 0-70℃ | |||||||
| General | ||||||||
| Product Name | Storage medium-TF card-256GByte-UNV-blue card | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/27 3:58:58 | UNV TF-256G-T-L blue card series.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:13:00 | TF-256G-T-L_HD_Image_1.png | png | Download |
