Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Support Ultra H.265/H.265/H.264 video formats
16/32-channeinput
Supports mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840x2160) resolution
HDMI and VGA independent outputs provided
Up to 12 Megapixels resolution recording
4 SATA HDDs, Up to 8TB for each HDD
Support RAID 1, 5
Various fisheye dewarping modes for live view and playback for both web interface and GUI
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgradeModel | NVR304-16E2 | NVR304-64E2 |
Video/Audio Input | ||
IP Video Input | 16-ch | 64-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 320Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |
Video/Audio Output | ||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz,1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Live View Display | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
Snapshot | ||
FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 22 x 720P@30, 32 x D1 |
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | |
eSATA | NA | |
Disk Group | Support | |
RAID | RAID 1,5 | |
Smart |