Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Model | MW3555-T-Y |
Display | |
Screen Size | 55 inches |
Backlight | DLED |
Pixel Pitch(mm) | 0.105(H)x 0.315(V) |
Resolution | 3840*2160 |
Brightnes(cd/m2) | 350 |
Contrast | 5000:1 |
Refresh Rate | 60Hz |
Response Time(ms) | 8 |
Aspect Ratio | 16:9 |
Color | 10 Bit |
Viewing Angle | Horizontal 178°, Vertical 178° |
View Area(W*H) | 1209.6 (H)x680.4 (V) |
Android System | |
RAM | 8G |
ROM | 128G |
CPU | A73*4(2.2GHZ)+ A53*4(2.0GHZ) |
GPU | 8*G52 |
OS | Android 13.0 |
Touch | |
Sensing Type | Infrared Touch Frame, support 20 touch points |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Accuracy (mm) | ±1 |
Response Time (ms) | ≤10 |
Recognizable object (mm) | 2 |
Touchscreen input | Opaque objects (e.g. finger, pen, etc.) |
Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
Interface | |
Front interface | 3* USB3.0、1* Type C、1* Touch USB、1* HDMI in |
Rear interface | 1* RJ45 IN、1* DP IN、2*HDMI IN、1* RS232、2*USB 2.0、2*USB 3.0、1*TYPE C、1*MIC IN、1*HDMI OUT、1*RJ45 OUT、1* OPTICAL OUT&SPDIF、2*TOUCH、1*TF、1*USB 2.0 OTG、1*Line OUT |
Default System Language | |
System Language | English、Chinese、 Multi Language Support |
Camera & Microphone | |
Pixel | 48MP Android: Pixel 8MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 12MP for Video |
Microphone array | 8 |
Pickup distance | 8 |
Smart function | Auto Framing;Speaker Tracking; |
Speaker | |
Speaker | 2*10W |
Channel | 2.0 |
NFC | |
NFC | Support screen mirroring by Android phones |
Bluetooth | |
Version | 5.0 |
WIFI | |
Version | Wifi :802.11 b/g/n AP :802.11 a/b/g/n/ac |
Working Frequency | 2.4GHz/5GHz |
Working Distance(m) | 0~12 |
General | |
Power Supply | AC90V to AC264V |
Overall power consumption (W) | ≤190(without OPS) |
Consumption(W) | ≤0.5(Standby) |
Operation Temperature | 0°C~40 °C |
Operating Humidity | 10%~80% (No Condensation) |
Storage Temperature | -20~60℃ |
Storage Humidity | 10%~90%(No-condensing) |
Net Weight | 24.3KG |
Gross Weight | 29KG |
Product Size(W*H*D) (mm) | 1259.8MM*789.71MM*84.8MM |
Packing Size(W*H*D)(mm) | 1350MM*190MM*890MM |
Accessory | |
Standard | 2*Touch Pen、1*Wall Mount、1*power cord、1*quick guide、1*Remote control、 |