









_1013747_651995_0.png)
GLOBAL / ENGLISH


| TF-256G-T-C | ||||||||
| Hardware Parameters | ||||||||
| P/E cycle | 500 | |||||||
| Read Speed | 75MB/s | |||||||
| Storage particles | TLC | |||||||
| Write Speed | 35MB/s | |||||||
| Capacity | 256GB | |||||||
| Working Temperature | 0-70℃ | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/26 22:30:13 | UNV TF-256G-T-C TF white card series.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:20:59 | TF-256G-T-C_HD_Image_1.png | png | Download |






