









_1013747_651995_0.png)
GLOBAL / ENGLISH


| TF-256G-T-L | ||||||||
| Hardware Parameters | ||||||||
| P/E cycle | 800 | |||||||
| Read Speed | 90MB/s | |||||||
| Storage particles | TLC | |||||||
| Write Speed | 65MB/s | |||||||
| Capacity | 256GB | |||||||
| Working Temperature | 0-70℃ | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/8/26 19:35:14 | UNV TF-256G-T-L TF blue card series.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:20:47 | TF-256G-T-L_HD_Image_1.png | png | Download |






