









_1013747_651995_0.png)
GLOBAL / ENGLISH


| KIT/NVR301-04LS3-W/4*IPC2122LB-AF28WK-G | ||||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.9" CMOS | |||||||
| Min. Illumination | Colour: 0.01 lux (F2.0 AGC ON) 0 lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Case Type | Bullet | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 101.1° | |||||||
| Field of View (V) | 55.0° | |||||||
| Field of View (D) | 111.0° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm | |||||||
| DORI Distance (Detect) | 45.0m(147.6ft) | |||||||
| DORI Distance (Observe) | 18.0m(59.1ft) | |||||||
| DORI Distance (Recognize) | 9.0m(29.5ft) | |||||||
| DORI Distance (Identify) | 4.5m(14.8ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Support (only NVR) | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Dual streams | |||||||
| Frame Rate-Main Stream | 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps | |||||||
| Frame Rate-Sub Stream | 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Frame Rate Recommendation | 1920*1080@30fps+ 640*360@30fps | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Image Stabilization | N/A | |||||||
| Low Illumination Characteristics | Low-light | |||||||
| Events | ||||||||
| Basic Detection | Human body detection, Motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Active Deterrence | N/A | |||||||
| Motion Detection | Support | |||||||
| UMD (Ultra Motion Detection) | N/A | |||||||
| Tampering Detection | Support | |||||||
| Audio Detection | Support | |||||||
| Intrusion (based on Human Body Detection) | N/A | |||||||
| Voltage Detection | N/A | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
| Incoming Bandwidth | 40 Mbps | |||||||
| Outgoing Bandwidth | 40 Mbps | |||||||
| Remote Users | 128 | |||||||
| Wi-Fi | ||||||||
| Wireless Standards | IEEE802.11b/g/n | |||||||
| Frequency Range | 2.4 GHz to 2.4835 GHz | |||||||
| Channel Bandwidth | 20 MHz Support | |||||||
| Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT | |||||||
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |||||||
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 14±1.5 dBm@54 Mbps802.11n: 12.5±1.5 dBm@150 Mbps | |||||||
| Receive Sensitivity | 802.11b: -90 dBm@11 Mbps (Typical)802.11g: -75 dBm@54 Mbps (Typical)802.11n: -74 dBm@150 Mbps (Typical) | |||||||
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | Support | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||||
| RF | FCC ID (FCC CFR 47 part15 C)CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||
| General | ||||||||
| Power | DC 12V±25% Power consumption: Max 4.0W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 172 × 76 ×72 mm (6.8” × 3” × 2.8”) | |||||||
| Weight | 0.25 kg (0.55 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
| RTC | Support | |||||||
| Built-in DC12V Output | N/A | |||||||
| Axis | 3-Axis | |||||||
| Live View | ||||||||
| Maximum Bitstream | 6 | |||||||
| Maximum Bandwidth | 50 Mbps | |||||||
| Plugin Free | Support | |||||||
| OSD Font | Lattice | |||||||
| OSD Color | Support | |||||||
| OSD Character Number | 20 | |||||||
| 3D Privacy Mask | N/A | |||||||
| PTZ | ||||||||
| Number of Patrol | N/A | |||||||
| Snow Removal Mode | N/A | |||||||
| Patrol Recording | N/A | |||||||
| Number of Presets (IPC) | N/A | |||||||
| 3D Positioning | N/A | |||||||
| Other | ||||||||
| Corridor Mode | N/A | |||||||
| Software Version | IPC_D1226 | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||
| Intelligent | ||||||||
| Multi-target Detection | N/A | |||||||
| Decoding | ||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||
| Decoding Capability | 4 x 1080P@30 | |||||||
| Video/Audio Input | ||||||||
| IP Video Input | 4-ch | |||||||
| Video/Audio Output | ||||||||
| HDMI Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| RCA Audio Output | 1-ch | |||||||
| Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution | |||||||
| Recording | ||||||||
| Recording Resolution | 1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | |||||||
| Synchronous Playback in Local | 4-ch | |||||||
| Alarm | ||||||||
| General Alarm | Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Recording/Snapshot Abnormal | |||||||
| Hard Disk | ||||||||
| SATA | 1 SATA Interface | |||||||
| Capacity | Up to 6 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||
| External Interface | ||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||
| USB | Rear panel: 2 × USB2.0 | |||||||
| RS485 | N/A | |||||||
| RS232 | N/A | |||||||
| Alarm In | N/A | |||||||
| Alarm Out | N/A | |||||||
| WiFi | ||||||||
| Frequency | 2.4 GHz | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤9W | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | 0.58KG | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/6 0:59:42 | 4*IPC2122LB-AF28WK-G.pdf | English | Preview | Download A > | |
| Datasheet | 2025/12/6 0:59:41 | 4*IPC2122LB-AF28WK-G.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/2/12 3:22:22 | KIT/NVR301-04LS3-W/4*IPC2122LB-AF28WK-G_HD_Image_1.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2025/8/2 4:15:13 | Quick Guide.pdf | English | Preview | Download A > |






