Pro Series
Ultra-smart, ultra-high resolution. Suitable to enterprise and project.
Ultra-smart, ultra-high resolution. Suitable to enterprise and project.
Smart functions, flexible application. Suitable to commercial building, park and small project.
Easy to use. Outstanding performance. Suitable to residence and small business.
Item | NSW1010-5T-IN | NSW1010-8T-IN | NSW1010-5GT-IN | NSW1010-8GT-IN | |
Service port | 5 x 10/100Mbps port (RJ45) | 8 x10/100Mbps port (RJ45) | 5 x 10/100/1000Mbps port (RJ45) | 8 x 10/100/1000Mbps port (RJ45) | |
Network media | 10Base-T: Cat3, 4, 5 or higher UTP/STP (≤100m) 100Base-TX: Cat5 or higher UTP/STP (≤100m) | 10Base-T: Cat3, 4, 5 or higher UTP/STP (≤100m) 100Base-TX: Cat5 or higher UTP/STP (≤100m) 1000Base-TX: Cat5e or higher UTP/STP (≤100m) | |||
Standards | IEEE802.3 (Ethernet) IEEE802.3u (fast Ethernet) IEEE802.3x (flow control) | IEEE802.3 (Ethernet) IEEE802.3u (fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3x (flow control) | |||
Switching capacity | 1Gbps | 1.6Gbps | 10Gbps | 16Gbps | |
Packet forwarding rate | 0.744Mpps | 1.19Mpps | 7.44Mpps | 11.9Mpps | |
MAC | 2K | ||||
Jumbo frame | 15K | ||||
Transfer mode | Store-and-forward | ||||
Dimensions | Product: 92*51*21.5mm Packaging: 93*82*51mm | Product: 145*60*21.5mm Packaging: 146*88*50mm | Product: 92*51*21.5mm Packaging: 93*82*51mm | Product: 145*60*21.5mm Packaging: 146*88*50mm | |
Carton information | Carton dimensions: 435*280*395mm Carton quantity: 100PCS Carton weight: 14.2kg | Carton dimensions: 530*475*315mm Carton quantity: 100PCS Carton weight: 17.6kg | Carton dimensions: 435*280*395mm Carton quantity: 100PCS Carton weight: 14.2kg | Carton dimensions: 530*475*315mm Carton quantity: 100PCS Carton weight: 17.6kg | |
Weight | Product: 0.062kg Packaging: 0.132kg | Product: 0.111kg Packaging: 0.166kg | Product: 0.062kg Packaging: 0.132kg | Product: 0.111kg Packaging: 0.166kg | |
Operating voltage | Adapter input voltage: AC 100V to 240V Switch input voltage: 5V, 1A | ||||
Mount method | Desktop mount, wall mount | ||||
Fan | Fanless | Fanless | Fanless | Fanless | |
Operating temperature | 0°C to 40°C | ||||
Operating humidity | 10% to 90% RH, noncondensing | ||||
Storage temperature | -20°C to 70°C | ||||
Storage humidity | 5% to 90% RH, noncondensing | ||||
Indicator | Power: Steady on: Connected to the power Off: Disconnected to the power | ||||
Port: Steady on: Connected to the port Blinking: Transmitting data Off: Disconnected to the port |