









_1013747_651995_0.png)
GLOBAL / ENGLISH


| SSD-2048G-S3 | ||||||||
| Hardware Parameters | ||||||||
| TBW Total Byte Written | 1024TB | |||||||
| Storage particles | TLC | |||||||
| Capacity | 2048GB | |||||||
| Max Sequential Read | 560MB/s | |||||||
| Max Sequential Write | 510MB/s | |||||||
| Max Random Read(4KB) | 49K IOPS | |||||||
| Max Random Write(4KB) | 44K IOPS | |||||||
| Hardware specification | ||||||||
| Interface | SATA III | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/5 11:44:04 | UNV SSD-2048G-S3 U300 series SSD.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:20:36 | SSD-2048G-S3_HD_Image_1.jpg | jpg | Download |






