Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
               









               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Optical | Thermal | |
| Camera | Description | |
| Sensor | 1/2.8" CMOS | Vanadium Oxide Uncooled Focal Plane Arrays | 
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) B/W: 0.002 lux(F1.6,AGC ON) 0 lux with IR  | N/A | 
| Day/Night | IR-cut filter with auto switch (ICR) | N/A | 
| Original Resolution-Thermal | N/A | 256*192 | 
| Pixel Size | N/A | 12 um | 
| NETD | N/A | < 50 mk @ F1.0 @ 25 ℃ | 
| Shutter | Auto/Manual, 1 ~ 1/100000s  | N/A | 
| WDR | 120dB | N/A | 
| S/N | >56dB | N/A | 
| Lens | Description | |
| Focal Length | 6.0 mm | 7 mm | 
| Iris | F1.6 | F1.0 | 
| Field of View (H) | 53.8° | 25.0° | 
| Field of View (V) | 29.3° | 18.8° | 
| Field of View (D) | 66.2° | 30.8° | 
| DORI | Description | |
| DORI Distance (Detect) | 135.0m(442.9ft) | N/A | 
| DORI Distance (Observe) | 54.0m(177.2ft) | N/A | 
| DORI Distance (Recognize) | 27.0m(88.6ft) | N/A | 
| DORI Distance (Identify) | 13.5m(44.3ft) | N/A | 
| Illuminator | Description | |
| Wavelength | 750 nm | N/A | 
| Illumination Distance (IR) | 50m | N/A | 
| Light On/Off Control | Auto/Manual | N/A | 
| Video | Description | |
| Frame Rate | 4MP(2688*1520), Max 30fps | 960P(1280*960), Max 30fps | 
| Video Compression | Ultra 265|H.265|H.264|MJPEG | |
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Triple Streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas (8 blacks/ 8 mosaics) | N/A | 
| Image | Description | |
| White Balance | Auto|Outdoor|Fine Tune|Sodium Lamp|Locked|Auto2 | N/A | 
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal|Flip Vertical|Flip Horizontal|180°|90°Clockwise|90°Anti-clockwise | Normal|Flip Vertical|180°|Flip Horizontal|90°Clockwise|90°Anti-clockwise | 
| Defog | Digital Defog | N/A | 
| Palette-Thermal | N/A | white hot|lava|iron oxide red|hot iron|medical|arctic|rainbow 1|rainbow 2|rainbow 3|depict hot|ice hot|black hot|mazarine|fusion|red hot|green hot|color 1|color 2|rain|puce | 
| Intelligent | Description | |
| Smart Intrusion Prevention | Cross line detection, Intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, Intrusion detection, Enter area detection, Leave area detection (support false alarm filtering and the classification of human and vehicle) | 
| Smoke and Fire Detection | Support | N/A | 
| Temperature Measurement Accuracy | N/A | ±8°C (±14.4°F) or ±8% (whichever is greater) | 
| Temperature Range | N/A | Selectable between -20°C ~ 150°C (-4°F ~ 302°F) and 100°C ~ 550°C (212°F ~ 1022°F) | 
| Temperature Detection-Thermal | N/A | Thermal channel supports rule-based temperature measurements.Supports real-time display of the highest, lowest, and average temperatures in the rule-defined area on the screen | 
| Smoking Detection-Thermal | N/A | Thermal channel supports the detection of smoking behavior in the environment | 
| Events | Description | |
| Fire Detection | N/A | Support | 
| Basic Detection | Motion Detection|Tampering Alarm|Audio Detection | N/A | 
| General Function | Watermark|IP Address Filtering|Access Policy|ARP Protection|RTSP Authentication|User Authentication|HTTP Authentication|Alarm Input|Alarm Output | |
| Audio | Description | |
| Audio Compression | G.711U|G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 16KHZ | |
| Storage | Description | |
| Edge Storage | Micro SD, up to 512 GB | |
| Network Storage | ANR | |
| Network | Description | |
| Protocols | IGMP|RTP|SMTP|IPv4|IPv6|ICMP|ARP|TCP|UDP|DHCP|PPPoE|RTSP|RTCP|RTMP|DNS|DDNS|NTP|FTP|UPnP|HTTP|HTTPS|802.1x|SNMP|QoS|SSL/TLS|SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T)|API|SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Client | EZStation|UNV-Link| UNV-Link Pro | |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |
| Interface | Description | |
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| Audio I/O | 1 Input: impedance 1kΩ; amplitude 2.5V [p-p]|1 Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 2/2 | |
| Serial Port | 1 channel RS485 interface | |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | 1 BNC (For debugging) | 
| Certification | Description | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)  | |
| Safety | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)  | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
| General | Description | |
| Power | DC12V(±25%), PoE(IEEE802.3af) | |
| Power Consumption | Max 12W | |
| Power Interface | Ø 5.5 mm coaxial power plug | |
| Dimensions | 269.1 x 95.7 x 83mm (10.6" x 3.75" x 3.25")(L x W x H) | |
| Weight | 0.95kg(2.1lb) | |
| Working Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |
| Surge Protection | 6KV | |
| Reset Button | Support | |
| RTC | Support | |
| Web Client Language | 1 Language English  | |
| Live View | Description | |
| Maximum Bitstream | 35 | |
| Maximum Bandwidth | 50Mbps | |
| OSD Font | Vector | |
| OSD Color | Support | |
| OSD Character Number | 40 | |
| Other | Description | |
| Corridor Mode | Support | |
| Software Version | Q6202 | |

    
          
        
          

          

    
           
           
             