Olá, sua privacidade é importante para nós. Os sites da Uniview utilizam cookies para armazenar informações em seu dispositivo e criar o site mais seguro e eficaz. Ao continuar utilizando nossos sites, aceite que os cookies possam ser armazenados em seu dispositivo, conforme descrito em nossa política de cookies e política de privacidade.
Negar Permitir Todos



















Não encontrou seu país? Visite nosso site global em inglês.
GLOBAL / ENGLISH


| SLR-B320P60 | ||||||||
| Lithium Battery | ||||||||
| Battery capacity | 100 Ah | |||||||
| Rated energy | 320 Wh | |||||||
| Limited charge voltage | 7 V | |||||||
| Output voltage | 9 V to 12.6 V | |||||||
| Maximum output current | 2 A | |||||||
| Input interface type | 4-pin quick connector (for battery switch) | |||||||
| Output interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Dimensions | 419.2 × 118 × 336.5 mm | |||||||
| Protection function | High/low temperature protection, overcharge protection, undervoltage protection | |||||||
| Solar Panel | ||||||||
| Peak power | 60 W | |||||||
| Operating voltage | 4.5 V | |||||||
| Operating current | 13.33 A | |||||||
| Open circuit voltage | 5.4 V | |||||||
| Short circuit current | 14.66 A | |||||||
| Cell conversion efficiency | ≥ 22% | |||||||
| Output interface type | 4-pin quick connector (for battery switch) | |||||||
| Dimensions | 765 × 395 × 25 mm | |||||||
| Operation and Maintenance Module | ||||||||
| Open circuit voltage | 12 V | |||||||
| Typical power consumption | 0.84 W | |||||||
| Maximum power consumption | 2 W | |||||||
| Input interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Reset button | Support | |||||||
| Indicator | Blinking green: Normal operation; Steady red: Network error | |||||||
| Dimensions | 90 × 90 × 38.3 mm | |||||||
| Ingress protection | IPX5 | |||||||
| Accessory | One-to-two power cable | |||||||
| Specification | ||||||||
| Operating temperature | -20 ℃ to 55 ℃ (discharge)-20 ℃ to 45 ℃ (charge) | |||||||
| Weight | 9.18KG (Lithium Battery : 4.61KG, Solar Panel : 4.42KG, Operation and Maintenance Module : 150g) | |||||||
| General | ||||||||
| Suitable pole diameter | 67mm to 110 mm | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/6 2:13:15 | UNV SLR-B320P60 Solar Power.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/1/26 3:12:40 | SLR-B320P60_HD_Image_1.png | png | Download |
