








| IPC2222SB-AHDF28KM-I0 | IPC2222SB-AHDF40KM-I0 | IPC2222SB-AHDF60KM-I0 | |||||
| Camera | |||||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||||
| Min. Illumination | Colour:0.001 lux (F1.6, AGC ON) 0 lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| WDR | 120dB | ||||||
| S/N | >52dB | ||||||
| Lens | |||||||
| Lens type | 2.8mm@F1.6 | 4.0mm@F1.6 | 6.0mm@F1.6 | ||||
| Field of View (H) | 105.9° | 86.9° | 54.0° | ||||
| Field of View (V) | 56.4° | 44.7° | 28.7° | ||||
| Field of View (D) | 137.7° | 106.9° | 66.4° | ||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | |||
| 4.0 | 62.1(203.6ft) | 24.8(81.5ft) | 12.4(40.7ft) | 6.2(20.4ft) | |||
| 6.0 | 93.1(305.5ft) | 37.2(122.2ft) | 18.6(61.1ft) | 9.3(30.5ft) | |||
| Illuminator | |||||||
| IR Range | Up to 80m (262 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps; Sub Stream: 720P (1280*720), Max 60fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| ROI | Up to 8 areas | ||||||
| Video stream | Dual streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas per scene | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection(based on human body and vehicle detection) | ||||||
| Events | |||||||
| Basic Detection | Ultra Motion detection(based on human body and vehicle detection), Motion detection, Audio detection, Tampering alarm | ||||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps,128kbps | ||||||
| Two-way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHz,16KHz | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR,NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4,IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||||
| Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZLive EZview | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Interface | |||||||
| Audio I/O | 1/1 | ||||||
| Alarm I/O | 1/1 | ||||||
| Built-in Mic | Support | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Certification | |||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||
| General | |||||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||||
| Power consumption: Max 8W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions | 245 x 87 x 86mm(9.6” x 3.4” x 3.4”) | ||||||
| Weight | 0.82kg(1.81lb) | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com