Camera | Description |
Sensor | 1/2.8''CMOS |
Min. Illumination | Colour:0.001 lux (F1.4, AGC ON) 0 lux with IR |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° to 360° tilt: 0° to 90° rotate: 0° to 360° |
WDR | 120dB |
S/N | >52dB |
Lens | Description |
Lens type | 2.8~12mm |
Digital Zoom | 16X |
Optical Zoom | 4X |
Iris Type | P‑iris |
Iris | F1.4 |
Field of View (H) | 100.3°~32° |
Field of View (V) | 54°~18.3° |
Field of View (D) | 130.4°~39.4° |
DORI | Description |
DORI Distance(Lens) | 2.8~12(mm) |
DORI Distance(Detect) | 43.4m(142.5ft)~186.2m(610.9ft) |
DORI Distance(Observe) | 17.4m(57.0ft)~74.5m(244.4ft) |
DORI Distance(Recognize) | 8.7m(28.5ft)~37.2m(122.2ft) |
DORI Distance(Identify) | 4.3m(14.3ft)~18.6m(61.1ft) |
Illuminator | Description |
Illumination Distance(IR) | 50m |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | Description |
Video Compression | Ultra 265; H.265; H.264; MJPEG |
Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps; Sub Stream: 1080P (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
Frame Rate—Main Stream | 1080P (1920*1080), Max 60fps |
Frame Rate—Sub Stream | 1080P (1920*1080), Max 60fps |
Frame Rate—Third Stream | D1 (720*576), Max 60fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video stream | Triple streams |
OSD | Up to 10 OSDs |
Privacy Mask | Up to 4 areas |
Image | Description |
White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Heatwave Reduction | N/A |
Intelligent | Description |
Smart intrusion prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
People Counting | Support people flow counting and crowd density monitoring |
Exception Detection | Object Removed; Object Left Behind; Scene Change |
Events | Description |
Basic Detection | Motion detection; Tampering alarm; Audio detection |
General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication; Alarm input; Alarm output |
Audio | Description |
Audio Compression | G.711U; G.711A |
Audio Bitrate | 128 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 16KHZ |
Storage | Description |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR; NAS(NFS) |
Network | Description |
Protocols | SSH; IGMP; RTP; RTCP; SMTP; IPv4; IPv6; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTSP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; QoS; SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M); API; SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | TLS1.3; Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
Client | UNV‑Link; UNV‑Link Pro; EZStation |
Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | Description |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | 1 * RJ45 10M/100M Base‑TX Ethernet |
Video Output | 1 BNC |
Certification | Description |
EMC | CE‑EMC (EN 55032: 2015+A1:2020,EN 61000‑3‑3: 2013+A1: 2019,EN IEC 61000‑3‑2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4‑2014) |
Safety | CE LVD (EN 62368‑1:2014+A11:2017) UL (UL 62368‑1, 2nd Ed., Issue Date: 2014‑12‑01) |
Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
General | Description |
Power | DC12V(±25%), PoE(IEEE 802.3af) |
Power Consumption | Max 8W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions | 245.0x86.0x85.0mm (9.6’’x3.4’’x3.4’’) |
Weight | 0.92kg(2.03lb) |
Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
Storage Environment | ‑40 °C ~ 70 °C (‑40 °F ~ 158 °F), Humidity: ≤95% RH (non‑condensing) |
Surge protection | 6KV |
Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com