Camera | Description |
Sensor | 1/2.8''CMOS |
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Lens | Description |
Lens type | 4.5~148.5mm |
Digital Zoom | 16X |
Optical Zoom | 33X |
Iris | F1.5 ~ F4.0 |
Field of View (H) | 51.4° ~ 2.5° |
Field of View (V) | 30.3° ~ 1.4° |
Field of View (D) | 63.2° ~ 3.0° |
DORI | Description |
DORI Distance(Lens) | 4.5~148.5(mm) |
DORI Distance(Detect) | 105.8m~3172.5m(346.9ft~10408.5ft) |
DORI Distance(Observe) | 42.3m~1269.0m(138.8ft~4163.4ft) |
DORI Distance(Recognize) | 21.2m~634.5m(69.4ft~2081.7ft) |
DORI Distance(Identify) | 10.6m~317.3m(34.7ft~1040.8ft) |
Illuminator | Description |
Illumination Distance(IR) | 150m |
IR On/Off Control | Auto/Manual |
Wavelength | 850nm |
Image | Description |
Smart IR | Support |
White Balance | Auto;Outdoor;Fine Tune;Sodium Lamp;Locked;Auto2 |
Digital noise reduction | 2D/3D DNR |
Flip | Normal;Flip Vertical;Flip Horizontal;180° |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Intelligent | Description |
Exception Detection | Object Removed;Object Left Behind |
Smart intrusion prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
People Counting | Support people flow counting and crowd density monitoring |
Video | Description |
Video Compression | Ultra 265;H.265;H.264;MJPEG |
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
Events | Description |
Auto Tracking | Support |
Basic Detection | Motion detection;Audio detection;Tampering alarm |
General Function | Watermark;IP Address Filtering;Access Policy;ARP Protection;RTSP Authentication;User Authentication;Alarm input;Alarm output |
Audio | Description |
Audio Compression | G.711U;G.711A |
Audio Bitrate | 128 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 16KHZ |
Storage | Description |
Edge Storage | Micro SD,up to 256 GB |
Network Storage | ANR;NAS(NFS) |
Network | Description |
Protocols | IPv4;IPv6;IGMP;RTP;SMTP;ARP;TCP;UDP;DHCP;PPPoE;RTSP;RTCP;RTMP;DNS;DDNS;NTP;FTP;UPnP;HTTP;HTTPS;802.1x;SNMP;QoS;SSL/TLS;ICMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T);API;SDK |
User/Host | Up to 32 users. 3 user levels: administrator,common user and operator |
Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;TLS 1.2;WSSE and digest authentication for ONVIF |
Client | EZStation; EZLive;EZView |
Web Browser | Plug‑in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above |
Pan/Tilt | Description |
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 200°/s |
Tilt Range | –15° ~ 90° (auto reverse) |
Tilt Speed | 0.1°/s ~ 200°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Route Patrol | 16 patrols, up to 32 actions for each patrol |
Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
Patrol Stay Time | 15s~1800s |
Preset Image Freeze | Support |
Home Position | Support |
Interface | Description |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 * RS485 |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 * RJ45 10M/100M Base‑TX Ethernet |
Video Output | 1 BNC |
Certification | Description |
EMC | CE‑EMC (EN 55032:2015+A11:2020; EN IEC 61000‑3‑2:2019; EN 61000‑3‑3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4‑2014) |
Safety | CE LVD (EN 62368‑1:2014+A11:2017) UL (UL 62368‑1, 2nd Ed., Issue Date: 2014‑12‑01) |
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
General | Description |
Power | AC 24V±25%, DC 24V±25%, PoE+ (IEEE802.3 at) |
Power Consumption | Max 25W |
Power Interface | Wires with cold‑pressed terminal |
Dimensions | Ø 227 x 384.8 mm(Ø 8.9" x 15.1") |
Weight | 5.28kg(11.64lb) |
Working Environment | ‑40℃ ~ 70℃ (‑40°F ~ 158°F), Humidity: ≤95% RH (non‑condensing) |
Storage Environment | ‑40℃ ~ 70℃ (‑40°F ~ 158°F), Humidity: ≤95% RH (non‑condensing) |
Surge protection | 6KV |
Reset button | Support |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com