IPC6312LFW-AX4C-VG | |||||
Camera | |||||
Sensor | 1/2.7" progressive scan, 2.0 megapixel, CMOS | ||||
Min. Illumination | Colour: 0.002Lux (F1.6, AGC ON) 0Lux with IR on | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | 4 | ||||
Iris | Fixed; F1.6 | ||||
Field of View (H) | 105.2° ~ 29.32° | ||||
Field of View (V) | 52.6° ~ 16.38° | ||||
Field of View (D) | 108.7° ~ 33.3° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8mm | 43.4 (142.4ft) | 17.4 (57.1ft) | 8.7 (28.5ft) | 4.3 (14.1ft) | |
12mm | 186.2 (610.9ft) | 74.5 (244.4ft) | 37.2 (122.1ft) | 18.6 (61.0ft) | |
Illuminator | |||||
IR Range | Up to 50m (164ft) | ||||
Warm Light Range | Up to 10m (33ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
Video Bit Rate | 128 Kbps ~ 16 Mbps | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
People Counting | Support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZLive EZView | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | -10° ~ 110° | ||||
Tilt Speed | 0.1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Patrol Stay Time | 120s~1800s | ||||
Home Position | Support | ||||
Interface | |||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Alarm Light | Support | ||||
Certification | |||||
EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power | DC12V(±25%), PoE (IEEE 802.3af) | ||||
Power consumption: MAX 15W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ133mm*269mm (Φ5.2”x 10.6”) | ||||
Weight | 0.87 kg (1.92lb) | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F to 158°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 2KV | ||||
Reset Button | Support |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com