Support Ultra 265/H.265/H.264 video formats
4/8/16‑channel input
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1‑ch HDMI, 1‑ch VGA, HDMI at up to 4K(3840x2160) resolution
HDMI and VGA simultaneous output
Up to 4K resolution recording
Support cloud upgrade
Decoding | Description |
DecodingFormat | Ultra 265, H.265, H.264 |
DecodingCapability | NVR301‑04S3:1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25 NVR301‑08S3:1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30 NVR301‑16S3:1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30, 16 x D1@25 |
AudioCompression | G.711A, G.711U |
Network | Description |
IncomingBandwidth | 64Mbps |
OutgoingBandwidth | 48Mbps |
RemoteUsers | 128 |
Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SMTP;RTSP |
Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
Video/AudioInput | Description |
IPVideoInput | NVR301‑04S3:4‑ch NVR301‑08S3:8‑ch NVR301‑16S3:16‑ch |
Video/AudioOutput | Description |
HDMIOutput | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGAOutput | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
3.5mmAudioOutput | 1‑ch |
LiveviewDisplay | NVR301‑04S3:1/4 NVR301‑08S3:1/4/6/8/9 NVR301‑16S3:1/4/6/8/9/16 |
CorridorModeScreen | NVR301‑04S3:3/4 NVR301‑08S3:3/4/5/7/9 NVR301‑16S3:3/4/5/7/9/10/12/16 |
Snapshot | Description |
FTP/Schedule/EventSnapshot | 1‑ch snapshot, up to D1 resolution |
Recording | Description |
RecordingResolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
SynchronousPlaybackinLocal | NVR301‑04S3:4‑ch NVR301‑08S3:8‑ch NVR301‑16S3:16‑ch |
Smart | Description |
VCADetectionbyIPC | Face Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD) |
VCASearch | Behavior Search |
SmartbyIPC | Total 4‑ch(Face Detection, SIP, UMD) |
CapacityofSnapshotRecords | 2 millions records for face snapshot |
Alarm | Description |
GeneralAlarm | Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
GUILanguage | Description |
GUILanguage | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian |
HardDisk | Description |
SATA | 1 SATA Interface |
Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies with environment temperature and hard disk size) |
ExternalInterface | Description |
NetworkInterface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
USB | Rear panel: 2 x USB2.0 |
RS485 | N/A |
RS232 | N/A |
AlarmIn | N/A |
AlarmOut | N/A |
PowerSupply | DC 12V/2A |
WorkingEnvironment | Description |
WorkingTemperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
WorkingHumidity | ≤ 90% RH (non‑condensing) |
PowerConsumption(withoutHDD) | ≤ 5W |
Dimensions | Description |
Weight(withoutHDD) | ≤ 0.98Kg (2.16lb) |
Dimensions | 260mm × 240mm × 46mm (10.2"×9.4"×1.8") |
Certification | Description |
Certification | CE;FCC;UL;RoHS;WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com