IPC28184EA-ADX5K-F40-I1 | |||||
Camera | |||||
Sensor | Channel 1 : 1/1.8", 4.0 megapixel, progressive scan, CMOS Channel 2 : 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Channel 1 : Colour:0.0005lux (F1.0, AGC ON) Channel 2 : Colour:0.005lux (F1.6, AGC ON) 0 lux with IR | ||||
Day/Night | Channel 2 : IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Angle Adjustment | Channel 2 : Tilt: -10° to 10° (electric control , for installation and debugging) | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | Channel 1 : 4mm Channel 2 : 10-50mm @F1.6, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | Channel 2 : 5X | ||||
Iris | Channel 1 : Fixed aperture Channel 2 : DC-iris | ||||
Field of View (H) | Channel 1 : 94.7° Channel 2 : 33.8°~8.4° | ||||
Field of View (V) | Channel 1 : 50.3° Channel 2 : 18.8°~4.6° | ||||
Field of View (D) | Channel 1 : 116.5° Channel 2 : 39.9°~10.0° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
10 | 292.5 (959.6ft) | 117.0 (383.9ft) | 58.5 (191.9ft) | 29.3 (96.0ft) | |
50 | 1237.5 (4060.0ft) | 495.0 (1624.0ft) | 247.5 (812.0ft) | 123.8 (406.0ft) | |
4 | 79.1(259.6ft) | 31.7(103.9ft) | 15.8(51.9ft) | 7.9(26.0ft) | |
Illuminator | |||||
Warm Light Distance | Up to 30m (98.43ft) | ||||
IR Range | Up to 50m (164.0ft) IR range | ||||
IR Wavelength | 750nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
Frame Rate | Channel 1 : Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps Channel 2 : Main Stream: 8MP(3840*2160),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||
U-code | Support | ||||
ROI | Up to 8 ROIs | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas(black/mosaic) | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D NR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent (Channel 2 Only) | |||||
Video Metadata | Support collecting the attributes and images of pedestrian, vehicle and non-motor vehicle, offer information for further data analysis | ||||
Smart intrusion Prevention | Support false alarm filtering, Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two way audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4,IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZView EZLive | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Interface | |||||
Audio I/O | 2/1 | ||||
Alarm I/O | 3/2 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||
Certifications | |||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power | AC24V±25% | ||||
Power consumption: Max 31w | |||||
Dimensions (Ø x H) | Φ326x147x121mm(Φ12.8’’x5.8’’x4.8’’) | ||||
Weight | 2.11kg | ||||
Working Environment | -30°C ~60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40°C ~70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | Support | ||||
Reset button | Support |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com