IPC324SS-DF28K | IPC324SS-DF40K | ||||||||
Camera | |||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | |||||
4.0 | 90 | 36 | 18 | 9 | |||||
Angle of View (H) | 107.8° | 82° | |||||||
Angle of View (V) | 57.0° | 41.6° | |||||||
Angle of View (O) | 140.1° | 100.9° | |||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate:3° ~ 360° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 40m (131ft) IR range | ||||||||
wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 8 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
HLC | Support | ||||||||
BLC | Support | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Support | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, NAS | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
Interface | |||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
Alarm I/O | 1/1 | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Certifications | |||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 4.5W | |||||||||
Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) | ||||||||
Net Weight | 0.43kg (0.94lb) | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
surge protection | 2KV | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistant | IK10 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com