IPC318SB-ADF28K-I0 | ||||||||||
Camera | ||||||||||
Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||||||
WDR | 120dB | |||||||||
S/N | >56 dB | |||||||||
Lens | ||||||||||
Lens | 2.8mm@F1.6 | |||||||||
Iris | Fixed | |||||||||
Field of View (H) | 101.1° | |||||||||
Field of View (V) | 55.3° | |||||||||
Field of View (D) | 111.1° | |||||||||
DORI | ||||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
Illuminator | ||||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video Stream | Triple streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
BLC | Support | |||||||||
HLC | N/A | |||||||||
Defog | Digital Defog | |||||||||
Events | ||||||||||
Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | |||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way audio | Support | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, Up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH,SSL/TLS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
Client | EZStation EZView EZLive | |||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
Interface | ||||||||||
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm I/O | N/A | |||||||||
RS485 | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | N/A | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | N/A | |||||||||
Certifications | ||||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3,EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | |||||||||
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 6.0W | ||||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||||
Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) | |||||||||
Weight | 0.37kg (0.82lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 4KV | |||||||||
Reset Button | N/A |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com