IPC264SA-AHDX4K-I1 | |||||
Camera | |||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 8~32mm@F1.6, AF automatic focusing and motorized zoom lens | ||||
Iris | P-iris | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
8 | 165.7(543.7ft) | 66.3(217.5ft) | 33.1(108.7ft) | 16.6(54.4ft) | |
32 | 444.4(1458.1ft) | 177.8(583.2ft) | 88.9(291.6ft) | 44.4(145.8ft) | |
Field of View (H) | 42.6°~23.5° | ||||
Field of View (V) | 15.2°~8.9° | ||||
Field of View (D) | 52.4°~27.7° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.0005lux (F1.6, AGC ON) 0 lux with Light | ||||
WDR | 130dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >56dB | ||||
IR Range | Up to 120m (393.7 ft) | ||||
Warm Light Range | Up to 30m (98.4 ft) | ||||
Wavelength | 750nm | ||||
Light On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
Video | |||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 60fps; Sub Stream: 2MP(1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Up to 8 areas | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Intelligent(Supported when frame rate is below 30) | |||||
Traffic Monitoring | Support Capturing car license picture and collect other car information when the car passes tripwire Up to 4 lanes can be set Two types of application mode avaliable: High/Low pole | ||||
Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
Event | |||||
Basic Detection | Audio detection, Tampering Alarm, Motion detection | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two way audio | Supported | ||||
Sampling Rate | 8,16KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation Ezview EZLive | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Interface | |||||
Audio I/O | 2 Input: impedance 1kΩ±10%; amplitude 2.5V [p-p] | ||||
1 Output: impedance 600Ω | |||||
Alarm I/O | 3 Input | ||||
2 Output: AC125V 0.5A / DC30V 1A | |||||
Built-in MIC | Support, built-in mic*2 | ||||
Built-in Speaker | Support | ||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
Serial Port | 1 RS485 | ||||
Certifications | |||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||
General | |||||
Power | DC12V(±25%), PoE+(IEEE802.3at) | ||||
Power consumption: Max 23W | |||||
Dimensions | 406 x 126 x 130mm(16.0” x 5.0” x 5.1”) | ||||
Net Weight | 2.14kg(4.72lb) | ||||
Built-in heater | Support | ||||
Working Environment | -40°C ~60°C (-40°F ~ 140°F), Humidity: 5%~95% RH (non-condensing) | ||||
Storage Environment | -40°C ~70°C (-40°F ~ 158°F), Humidity: 5%~95% RH (non-condensing) |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com