• High quality image with 2MP, 1/2.9"CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra H.265,H.265, H.264
• Built-in Mic
• Warm Light, up to 30m (98ft) warm light distance
• 2D/3D DNR (Digital Noise Reduction)
• Support 128GB Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
IPC2122LB-AF28K-WL | IPC2122LB-AF40K-WL | |||||||
Camera | ||||||||
Sensor | 1/2.9", 2.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.005 lux ( F1.6, AGC ON) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
WDR | DWDR | |||||||
S/N | >52dB | |||||||
Lens | ||||||||
Lens type | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
Iris | Fixed | |||||||
Field of View (H) | 101.1° | 83.7° | ||||||
Field of View (V) | 55.0° | 44.6° | ||||||
Field of View (D) | 111.0° | 89.1° | ||||||
DORI | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 45.0(147.6ft) | 18.0(59.1ft) | 9.0(29.5ft) | 4.5(14.8ft) | ||||
4.0 | 64.3(210.9ft) | 25.7(84.4ft) | 12.9(42.2ft) | 6.4(21,1ft) | ||||
Illuminator | ||||||||
Warm Light Range | Up to 30m (98ft) | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra H.265,H.265, H.264 | |||||||
Frame Rate | Main Stream: 2MP (1920*1080),Max 30fps; 720P (1280*720),Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Video Bit Rate | 128 Kbps~6144Kbps | |||||||
U-code | Support(Main stream) | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video stream | Dual streams | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart Illumination | Support | |||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Events | ||||||||
Basic Detection | Motion detection, Audio Detection | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | N/A | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP,RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, Qos, ,SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile T, Profile G),API,SDK | |||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | |||||||
Client | EZStation EZLive EZView | |||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Serial Port | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) | |||||||
General | ||||||||
Power | DC12V(±25%) , PoE(IEEE 802.3af) | |||||||
Power consumption: Max 7.8W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions (L x W x H) | 162 × 67 × 67mm (6.4” × 2.6” × 2.6”) | |||||||
Weight | 0.24kg(0.53lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge protection | 4KV | |||||||
Reset button | N/A |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com